BEARING COMPARISON LIST
STEYR - FAG - RHP - SKF
PART A - CYLINDRICAL ROLLER BEARINGS ( INCH SERIES )
PART B - DEEP GROOVE BALL BEARINGS ( INCH SIZES )
STEYR - FAG - RHP - SKF
PART A - CYLINDRICAL ROLLER BEARINGS ( INCH SERIES )
STEYR | FAG | RHP | SKF |
---|---|---|---|
NL 4 | RLS 5 | LRJ 1/2 | CRL 4 |
NL 5 | RLS 7 | LRJ 5/8 | CRL 5 |
NL 6 | RLS 8 | LRJ 3/4 | CRL 6 |
NL 7 | RLS 9 | LRJ 7/8 | CRL 7 |
NL 8 | RLS 10 | LRJ 1 | CRL 8 |
NL 9 | RLS 11 | LRJ 1 1/8 | CRL 9 |
NL 10 | RLS 12 | LRJ 1 1/4 | CRL 10 |
NL 11 | RLS 12 1/2 | LRJ 1 3/8 | CRL 11 |
NL 12 | RLS 13 | LRJ 1 1/2 | CRL 12 |
NL 13 | RLS 13 1/2 | LRJ 1 5/8 | CRL 13 |
NL 14 | RLS 14 | LRJ 1 3/4 | CRL 14 |
NL 15 | RLS 14 1/2 | LRJ 1 7/8 | CRL 15 |
NL 16 | RLS 15 | LRJ 2 | CRL 16 |
NL 18 | RLS 16 | LRJ 2 1/4 | CRL 18 |
NL 20 | RLS 17 | LRJ 2 1/2 | CRL 20 |
NL 22 | RLS 18 | LRJ 2 3/4 | CRL 22 |
NL 24 | RLS 19 | LRJ 3 | CRL 24 |
NL 26 | RLS 19 1/2 | LRJ 3 1/4 | CRL 26 |
NL 28 | RLS 20 | LRJ 3 1/2 | CRL 28 |
NL 30 | RLS 20 1/2 | LRJ 3 3/4 | CRL 30 |
NL 32 | RLS 21 | LRJ 4 E | CRL 32 |
NL 34 | RLS 21 1/2 | LRJ 4 1/4 | CRL 34 |
NL 36 | RLS 22 | LRJ 4 1/2 | CRL 36 |
NL 38 | RLS 22 1/2 | LRJ 4 3/4 | CRL 38 |
NL 40 | RLS 23 | LRJ 5 E | CRL 40 |
NL 44 | RLS 23 1/2 | LRJ 5 1/2 | CRL 42 |
NL 48 | RLS 24 | LRJ 6 E | CRL 44 |
NM 4 | RMS 5 | MRJ 1/2 | CRM 4 |
NM 5 | RMS 7 | MRJ 5/8 | CRM 5 |
NM 6 | RMS 8 | MRJ 3/4 | CRM 6 |
STEYR | FAG | RHP | SKF |
---|---|---|---|
NM 7 | RMS 9 | MRJ 7/8 | CRM 7 |
NM 8 | RMS 10 | MRJ 1 | CRM 8 |
NM 9 | RMS 11 | MRJ 1 1/8 | CRM 9 |
NM 10 | RMS 12 | MRJ 1 1/4 | CRM 10 |
NM 11 | RMS 12 1/2 | MRJ 3/8 | CRM 11 |
NM 12 | RMS 13 | MRJ 1 1/2 | CRM 12 |
NM 13 | RMS 13 1/2 | MRJ 1 5/8 | CRM 13 |
NM 14 | RMS 14 | MRJ 1 3/4 | CRM 14 |
NM 15 | RMS 14 1/2 | MRJ 1 7/8 | CRM 15 |
NM 16 | RMS 15 | MRJ 2 | CRM 16 |
NM 18 | RMS 16 | MRJ 2 1/4 | CRM 18 |
NM 20 | RMS 17 | MRJ 2 1/2 | CRM 20 |
NM 22 | RMS 18 | MRJ 2 3/4 | CRM 22 |
NM 24 | RMS 19 | MRJ 3 | CRM 24 |
NM 26 | RMS 19 1/2 | MRJ 3 1/4 | CRM 26 |
NM 28 | RMS 20 | MRJ 3 1/2 | CRM 28 |
NM 30 | RMS 20 1/2 | MRJ 3 3/4 | CRM 30 |
NM 32 | RMS 21 | MRJ 4 E | CRM 32 |
NM 34 | RMS 21 1/2 | MRJ 4 1/4 | CRM 34 |
NM 36 | RMS 22 | MRJ 4 1/2 | CRM 36 |
NM 38 | RMS 22 1/2 | MRJ 4 3/4 | CRM 38 |
NM 40 | RMS 23 | MRJ 5 E | CRM 40 |
NM 44 | RMS 23 1/2 | MRJ 5 1/2 | CRM 44 |
NM 48 | RMS 24 | MRJ 6 E | CRM 48 |
NFL 4 | RL 5 L | LRJA 1/2 | CFL 4 |
NFL 5 | RL 7 L | LRJA 5/8 | CFL 5 |
NFL 6 | RL 8 L | LRJA 3/4 | CFL 6 |
NFL 7 | RL 9 L | LRJA 7/8 | CFL 7 |
NFL 8 | RL 10 L | LRJA 1 | CFL 8 |
NFL 9 | RL 11 L | LRJA 1 1/8 | CFL 9 |
STEYR | FAG | RHP | SKF |
---|---|---|---|
NFL 10 | RL 12 L | LRJA 1 1/4 | CFL 10 |
NFL 11 | RL 12 1/2 L | LRJA 1 3/8 | CFL 11 |
NFL 12 | RL 13 L | LRJA 1 1/2 | CFL 12 |
NFL 13 | RL 13 1/2 L | LRJA 1 5/8 | CFL 13 |
NFL 14 | RL 14 L | LRJA 1 3/4 | CFL 14 |
NFL 15 | RL 14 1/2 L | LRJA 1 7/8 | CFL 15 |
NFL 16 | RL 15 L | LRJA 2 | CFL 16 |
NFL 18 | RL 16 L | LRJA 2 1/4 | CFL 18 |
NFL 20 | RL 17 L | LRJA 2 1/2 | CFL 20 |
NFL 22 | RL 18 L | LRJA 2 3/4 | CFL 22 |
NFL 24 | RL 19 L | LRJA 3 | CFL 24 |
NFL 26 | RL 19 1/2 L | LRJA 3 1/4 | CFL 26 |
NFL 28 | RL 20 L | LRJA 3 1/2 | CFL 28 |
NFL 30 | RL 20 1/2 L | LRJA 3 3/4 | CFL 30 |
NFL 32 | RL 21 L | LRJA 4 E | CFL 32 |
NFL 34 | RL 21 1/2 L | LRJA 4 1/4 | CFL 34 |
NFL 36 | RL 22 L | LRJA 4 1/2 | CFL 36 |
NFL 38 | RL 22 1/2 L | LRJA 4 3/4 | CFL 38 |
NFL 40 | RL 23 L | LRJA 5 E | CFL 40 |
NFL 44 | RL 23 1/2 L | LRJA 5 1/2 | CFL 44 |
NFL 48 | RL 24 L | LRJA 6 E | CFL 48 |
NFM 4 | RM 5 L | MRJA 1/2 | CFM 4 |
NFM 5 | RM 7 L | MRJA 5/8 | CFM 5 |
NFM 6 | RM 8 L | MRJA 3/4 | CFM 6 |
NFM 7 | RM 9 L | MRJA 7/8 | CFM 7 |
NFM 8 | RM 10 L | MRJA 1 | CFM 8 |
NFM 9 | RM 11 L | MRJA 1 1/8 | CFM 9 |
NFM 10 | RM 12 L | MRJA 1 1/4 | CFM 10 |
NFM 11 | RM 12 1/2 L | MRJA 1 3/8 | CFM 11 |
NFM 12 | RM 13 L | MRJA 1 1/2 | CFM 12 |
STEYR | FAG | RHP | SKF |
---|---|---|---|
NFM 13 | RM 13 1/2 L | MRJA 1 5/8 | CFM 13 |
NFM 14 | RM 14 L | MRJA 1 3/4 | CFM 14 |
NFM 15 | RM 14 1/2 L | MRJA 1 7/8 | CFM 15 |
NFM 16 | RM 15 L | MRJA 2 | CFM 16 |
NFM 18 | RM 16 L | MRJA 2 1/4 | CFM 18 |
NFM 20 | RM 17 L | MRJA 2 1/2 | CFM 20 |
NFM 22 | RM 18 L | MRJA 2 3/4 | CFM 22 |
NFM 24 | RM 19 L | MRJA 3 | CFM 24 |
NFM 26 | RM 19 1/2 L | MRJA 3 1/4 | CFM 26 |
NFM 28 | RM 20 L | MRJA 3 1/2 | CFM 28 |
NFM 30 | RM 20 1/2 L | MRJA 3 3/4 | CFM 30 |
NFM 32 | RM 21 L | MRJA 4 E | CFM 32 |
NFM 34 | RM 21 1/2 L | MRJA 4 1/4 | CFM 34 |
NFM 36 | RM 22 L | MRJA 4 1/2 | CFM 36 |
NFM 38 | RM 22 1/2 L | MRJA 4 3/4 | CFM 38 |
NFM 40 | RM 23 L | MRJA 5 E | CFM 40 |
NFM 44 | RM 23 1/2 L | MRJA 5 1/2 | CFM 44 |
NFM 48 | RM 24 L | MRJA 6 E | CFM 48 |
NFM 34 | RM 21 1/2 L | MRJA 4 1/4 | CFM 34 |
NFM 36 | RM 22 L | MRJA 4 1/2 | CFM 36 |
NFM 38 | RM 22 1/2 L | MRJA 4 3/4 | CFM 38 |
NFM 40 | RM 23 L | MRJA 5 E | CFM 40 |
NFM 44 | RM 23 1/2 L | MRJA 5 1/2 | CFM 44 |
NFM 48 | RM 24 L | MRJA 6 E | CFM 48 |
PART B - DEEP GROOVE BALL BEARINGS ( INCH SIZES )
STEYR | FAG | RHP | SKF |
---|---|---|---|
RMS 4 | MS 5 | MJ 1/2 | RMS 4 |
RMS 5 | MS 7 | MJ 5/8 | RMS 5 |
RMS 6 | MS 8 | MJ 3/4 | RMS 6 |
RMS 7 | MS 9 | MJ 7/8 | RMS 7 |
RMS 8 | MS 10 | MJ 1 | RMS 8 |
RMS 9 | MS 11 | MJ 1 1/8 | RMS 9 |
RMS 10 | MS 12 | MJ 1 1/4 | RMS 10 |
RMS 11 | MS 12 1/2 | MJ 1 3/8 | RMS 11 |
RMS 12 | MS 13 | MJ 1 1/2 | RMS 12 |
RMS 13 | MS 13 1/2 | MJ 1 5/8 | RMS 13 |
RMS 14 | MS 14 | MJ 1 3/4 | RMS 14 |
RMS 15 | MS 14 1/2 | MJ 1 7/8 | RMS 15 |
RMS 16 | MS 15 | MJ 2 | RMS 16 |
RMS 18 | MS 16 | MJ 2 1/4 | RMS 18 |
RMS 20 | MS 17 | MJ 2 1/2 | RMS 20 |
RMS 22 | MS 18 | MJ 2 3/4 | RMS 22 |
RMS 24 | MS 19 | MJ 3 | RMS 24 |
RMS 26 | MS 19 1/2 | MJ 3 1/4 | RMS 26 |
RMS 28 | MS 20 | MJ 3 1/2 | RMS 28 |
RMS 30 | MS 20 1/2 | MJ 3 3/4 | RMS 30 |
RMS 32 | MS 21 | MJ 4 E | RMS 32 |
RLS 4 | LS 5 | LJ 1/2 | RLS 4 |
RLS 5 | LS 7 | LJ 5/8 | RLS 5 |
RLS 6 | LS 8 | LJ 3/4 | RLS 6 |
RLS 7 | LS 9 | LJ 7/8 | RLS 7 |
RLS 8 | LS 10 | LJ 1 | RLS 8 |
RLS 9 | LS 11 | LJ 1 1/8 | RLS 9 |
RLS 10 | LS 12 | LJ 1 1/4 | RLS 10 |
RLS 11 | LS 12 1/2 | LJ 1 3/8 | RLS 11 |
RLS 12 | LS 13 | LJ 1 1/2 | RLS 12 |
STEYR | FAG | RHP | SKF |
---|---|---|---|
RLS 13 | LS 13 1/2 | LJ 1 5/8 | RLS 13 |
RLS 14 | LS 14 | LJ 1 3/4 | RLS 14 |
RLS 15 | LS 14 1/2 | LJ 1 7/8 | RLS 15 |
RLS 16 | LS 15 | LJ 2 | RLS 16 |
RLS 18 | LS 16 | LJ 2 1/4 | RLS 18 |
RLS 20 | LS 17 | LJ 2 1/2 | RLS 20 |
RLS 22 | LS 18 | LJ 2 3/4 | RLS 22 |
RLS 24 | LS 19 | LJ 3 | RLS 24 |
RLS 26 | LS 19 1/2 | LJ 3 1/4 | RLS 26 |
RLS 28 | LS 20 | LJ 3 1/2 | RLS 28 |
RLS 30 | LS 20 1/2 | LJ 3 3/4 | RLS 30 |
RLS 32 | LS 21 | LJ 4 E | RLS 32 |
RLS 34 | LS 21 1/2 | LJ 4 1/4 | RLS 34 |
RLS 36 | LS 22 | LJ 4 1/2 | RLS 36 |
RLS 38 | LS 22 1/2 | LJ 4 3/4 | RLS 38 |
RLS 40 | LS 23 | LJ 5 E | RLS 40 |
RLS 44 | LS 23 1/2 | LJ 5 1/2 | RLS 44 |
RLS 48 | LS 24 | LJ 6 E | RLS 48 |
RLS 52 | LS 24 1/2 | LJ 6 1/2 | RLS 52 |