CYLINDRICAL ROLLER BEARINGS ( IMPERIAL )
CONVERSION / EQUIVALENCE CHART
STEYR - FAG - RHP - SKF
PART A - LIGHT SERIES CYLINDRICAL ROLLER BEARINGS ( INCH SERIES )
(OUTER RING SLIDES BOTH WAYS)
PART B - MEDIUM SERIES CYLINDRICAL ROLLER BEARINGS ( INCH SERIES )
(OUTER RING SLIDES BOTH WAYS)
PART C - LIGHT SERIES CYLINDRICAL ROLLER BEARINGS ( INCH SERIES )
(OUTER RINGS SLIDES ONLY ONE WAY)
PART D - MEDIUM SERIES CYLINDRICAL ROLLER BEARINGS ( INCH SERIES )
(OUTER RINGS SLIDES ONLY ONE WAY)
STEYR - FAG - RHP - SKF
PART A - LIGHT SERIES CYLINDRICAL ROLLER BEARINGS ( INCH SERIES )
(OUTER RING SLIDES BOTH WAYS)
STEYR | FAG | RHP | SKF |
---|---|---|---|
NL 4 | RLS 5 | LRJ 1/2 | CRL 4 |
NL 5 | RLS 7 | LRJ 5/8 | CRL 5 |
NL 6 | RLS 8 | LRJ 3/4 | CRL 6 |
NL 7 | RLS 9 | LRJ 7/8 | CRL 7 |
NL 8 | RLS 10 | LRJ 1 E | CRL 8 |
NL 9 | RLS 11 | LRJ 1 1/8 | CRL 9 |
NL 10 | RLS 12 | LRJ 1 1/4 | CRL 10 |
NL 11 | RLS 12 1/2 | LRJ 1 3/8 | CRL 11 |
NL 12 | RLS 13 | LRJ 1 1/2 | CRL 12 |
NL 13 | RLS 13 1/2 | LRJ 1 5/8 | CRL 13 |
NL 14 | RLS 14 | LRJ 1 3/4 | CRL 14 |
NL 15 | RLS 14 1/2 | LRJ 1 7/8 | CRL 15 |
NL 16 | RLS 15 | LRJ 2 E | CRL 16 |
NL 18 | RLS 16 | LRJ 2 1/4 | CRL 18 |
NL 20 | RLS 17 | LRJ 2 1/2 | CRL 20 |
NL 22 | RLS 18 | LRJ 2 3/4 | CRL 22 |
NL 24 | RLS 19 | LRJ 3 E | CRL 24 |
NL 26 | RLS 19 1/2 | LRJ 3 1/4 | CRL 26 |
NL 28 | RLS 20 | LRJ 3 1/2 | CRL 28 |
NL 30 | RLS 20 1/2 | LRJ 3 3/4 | CRL 30 |
NL 32 | RLS 21 | LRJ 4 E | CRL 32 |
NL 34 | RLS 21 1/2 | LRJ 4 1/4 | CRL 34 |
NL 36 | RLS 22 | LRJ 4 1/2 | CRL 36 |
NL 38 | RLS 22 1/2 | LRJ 4 3/4 | CRL 38 |
NL 40 | RLS 23 | LRJ 5 E | CRL 40 |
NL 44 | RLS 23 1/2 | LRJ 5 1/2 | CRL 44 |
NL 48 | RLS 24 | LRJ 6 E | CRL 48 |
PART B - MEDIUM SERIES CYLINDRICAL ROLLER BEARINGS ( INCH SERIES )
(OUTER RING SLIDES BOTH WAYS)
STEYR | FAG | RHP | SKF |
---|---|---|---|
NM 4 | RMS 5 | MRJ 1/2 | CRM 4 |
NM 5 | RMS 7 | MRJ 5/8 | CRM 5 |
NM 6 | RMS 8 | MRJ 3/4 | CRM 6 |
NM 7 | RMS 9 | MRJ 7/8 | CRM 7 |
NM 8 | RMS 10 | MRJ 1 E | CRM 8 |
NM 9 | RMS 11 | MRJ 1 1/8 | CRM 9 |
NM 10 | RMS 12 | MRJ 1 1/4 | CRM 10 |
NM 11 | RMS 12 1/2 | MRJ 1 3/8 | CRM 11 |
NM 12 | RMS 13 | MRJ 1 1/2 | CRM 12 |
NM 13 | RMS 13 1/2 | MRJ 1 5/8 | CRM 13 |
NM 14 | RMS 14 | MRJ 1 3/4 | CRM 14 |
NM 15 | RMS 14 1/2 | MRJ 1 7/8 | CRM 15 |
NM 16 | RMS 15 | MRJ 2 E | CRM 16 |
NM 18 | RMS 16 | MRJ 2 1/4 | CRM 18 |
NM 20 | RMS 17 | MRJ 2 1/2 | CRM 20 |
NM 22 | RMS 18 | MRJ 2 3/4 | CRM 22 |
NM 24 | RMS 19 | MRJ 3 E | CRM 24 |
NM 26 | RMS 19 1/2 | MRJ 3 1/4 | CRM 26 |
NM 28 | RMS 20 | MRJ 3 1/2 | CRM 28 |
NM 30 | RMS 20 1/2 | MRJ 3 3/4 | CRM 30 |
NM 32 | RMS 21 | MRJ 4 E | CRM 32 |
NM 34 | RMS 21 1/2 | MRJ 4 1/4 | CRM 34 |
NM 36 | RMS 22 | MRJ 4 1/2 | CRM 36 |
NM 38 | RMS 22 1/2 | MRJ 4 3/4 | CRM 38 |
NM 40 | RMS 23 | MRJ 5 E | CRM 40 |
NM 44 | RMS 23 1/2 | MRJ 5 1/2 | CRM 44 |
NM 48 | RMS 24 | MRJ 6 E | CRM 48 |
PART C - LIGHT SERIES CYLINDRICAL ROLLER BEARINGS ( INCH SERIES )
(OUTER RINGS SLIDES ONLY ONE WAY)
STEYR | FAG | RHP | SKF |
---|---|---|---|
NFL 4 | RL 5 L | LRJA 1/2 | CFL 4 |
NFL 5 | RL 7 L | LRJA 5/8 | CFL 5 |
NFL 6 | RL 8 L | LRJA 3/4 | CFL 6 |
NFL 7 | RL 9 L | LRJA 7/8 | CFL 7 |
NFL 8 | RL 10 L | LRJA 1 E | CFL 8 |
NFL 9 | RL 11 L | LRJA 1 1/8 | CFL 9 |
NFL 10 | RL 12 L | LRJA 1 1/4 | CFL 10 |
NFL 11 | RL 12 1/2 L | LRJA 1 3/8 | CFL 11 |
NFL 12 | RL 13 L | LRJA 1 1/2 | CFL 12 |
NFL 13 | RL 13 1/2 L | LRJA 1 5/8 | CFL 13 |
NFL 14 | RL 14 L | LRJA 1 3/4 | CFL 14 |
NFL 15 | RL 14 1/2 L | LRJA 1 7/8 | CFL 15 |
NFL 16 | RL 15 L | LRJA 2 E | CFL 16 |
NFL 18 | RL 16 L | LRJA 2 1/4 | CFL 18 |
NFL 20 | RL 17 L | LRJA 2 1/2 | CFL 20 |
NFL 22 | RL 18 L | LRJA 2 3/4 | CFL 22 |
NFL 24 | RL 19 L | LRJA 3 E | CFL 24 |
NFL 26 | RL 19 1/2 L | LRJA 3 1/4 | CFL 26 |
NFL 28 | RL 20 L | LRJA 3 1/2 | CFL 28 |
NFL 30 | RL 20 1/2L | LRJA 3 3/4 | CFL 30 |
NFL 32 | RL 21 L | LRJA 4 E | CFL 32 |
NFL 34 | RL 21 1/2L | LRJA 4 1/4 | CFL 34 |
NFL 36 | RL 22 L | LRJA 4 1/2 | CFL 36 |
NFL 38 | RL 22 1/2 L | LRJA 4 3/4 | CFL 38 |
NFL 40 | RL 23 L | LRJA 5 E | CFL 40 |
NFL 44 | RL 23 1/2L | LRJA 5 1/2 | CFL 44 |
NFL 48 | RL 24 L | LRJA 6 E | CFL 48 |
PART D - MEDIUM SERIES CYLINDRICAL ROLLER BEARINGS ( INCH SERIES )
(OUTER RINGS SLIDES ONLY ONE WAY)
STEYR | FAG | RHP | SKF |
---|---|---|---|
NFM 4 | RM 5 L | MRJA 1/2 | CFM 4 |
NFM 5 | RM 7 L | MRJA 5/8 | CFM 5 |
NFM 6 | RM 8 L | MRJA 3/4 | CFM 6 |
NFM 7 | RM 9 L | MRJA 7/8 | CFM 7 |
NFM 8 | RM 10 L | MRJA 1 E | CFM 8 |
NFM 9 | RM 11 L | MRJA 1 1/8 | CFM 9 |
NFM 10 | RM 12 L | MRJA 1 1/4 | CFM 10 |
NFM 11 | RM 12 1/2 L | MRJA 1 3/8 | CFM 11 |
NFM 12 | RM 13 L | MRJA 1 1/2 | CFM 12 |
NFM 13 | RM 13 1/2 L | MRJA 1 5/8 | CFM 13 |
NFM 14 | RM 14 L | MRJA 1 3/4 | CFM 14 |
NFM 15 | RM 14 1/2 L | MRJA 1 7/8 | CFM 15 |
NFM 16 | RM15 L | MRJA 2 E | CFM 16 |
NFM 18 | RM 16 L | MRJA 2 1/4 | CFM 18 |
NFM 20 | RM 17 L | MRJA 2 1/2 | CFM 20 |
NFM 22 | RM 18 L | MRJA 2 3/4 | CFM 22 |
NFM 24 | RM 19 L | MRJA 3 E | CFM 24 |
NFM 26 | RM 19 1/2 L | MRJA 3 1/4 | CFM 26 |
NFM 28 | RM 20 L | MRJA 3 1/2 | CFM 28 |
NFM 30 | RM 20 1/2L | MRJA 3 3/4 | CFM 30 |
NFM 32 | RM 21 L | MRJA 4 E | CFM 32 |
NFM 34 | RM 21 1/2L | MRJA 4 1/4 | CFM 34 |
NFM 36 | RM 22 L | MRJA 4 1/2 | CFM 36 |
NFM 38 | RM 22 1/2 L | MRJA 4 3/4 | CFM 38 |
NFM 40 | RM 23 L | MRJA 5 E | CFM 40 |
NFM 44 | RM 23 1/2L | MRJA 5 1/2 | CFM 44 |
NFM 48 | RM 24 L | MRJA 6 E | CFM 48 |